Career Records (Minimum 10 Games Played)
Points
| 1 Andy Earl | 108 |
| 2 Yusaku Ando |
102 |
| 3 Will Howard | 100 |
| T-4 Dillan Bentley | 87 |
| T-4 Nikolai Dulak | 87 |
Games Played
| 1 Brandon Holt | 160 |
| 2 Alex Gomez | 151 |
| 3 Jeff Hutchinson | 150 |
| T-4 Nikolai Dulak | 148 |
| T-4 Mitch Becker | 148 |
Goals
| 1 Andy Earl | 53 |
| 2 Will Howard | 52 |
| 3 Ryan Johnson | 46 |
| 4 Dillan Bentley | 40 |
| 5 Sean Gibbons | 38 |
PIM
| 1 Joe Prouty | 288 |
| 2 Max Matthews | 285 |
| 3 Stanley Hubbard | 242 |
| 4 Will Howard | 200 |
| 5 Jeff Hutchinson | 190 |
Assists
| 1 Yusaku Ando | 66 |
| 2 Nikolai Dulak | 60 |
| 3 Andy Earl | 55 |
| 4 Graham Harris | 52 |
| 5 Brandon Holt | 50 |
Wins
| 1 Jackson Fuller | 43 |
| 2 Beni Halasz | 38 |
| 3 Jackson Silverberg | 25 |
| 4 Carsen Stokes | 24 |
| 5 Will Craig | 15 |
Goals Against Average
|
1 Beni Halasz |
2.36 |
| 2 Jackson Fuller | 2.38 |
| 3 Andy Vlaha | 2.57 |
| 4 Carsen Stokes | 2.65 |
| 5 Will Craig | 2.68 |
Save Percentage
| 1 Andy Vlaha | .922 |
| 2 Jackson Fuller | .919 |
| 3 Beni Halasz | .917 |
| 4 Josh Graziano | .911 |
| 5 Carsen Stokes | .910 |
Shutouts
| 1 Beni Halasz | 8 |
| 2 Jackson Fuller | 6 |
| 3 Carsen Stokes | 3 |
| 4 Andy Vlaha | 2 |
| T-5 Will Craig | 1 |
| T-5 Josh Graziano | 1 |
| T-5 Owen Parker | 1 |
Saves
| 1 Jackson Fuller | 1976 |
| 2 Beni Halasz | 1688 |
| 3 Carsen Stokes | 1117 |
| 4 Kirk Laursen | 993 |
| 5 Josh Graziano | 851 |
Minutes
| 1 Jackson Fuller | 4421 |
| 2 Beni Halasz | 3860 |
| 3 Carsen Stokes | 2513 |
| 4 Kirk Laursen | 1774 |
| 5 Andy Vlaha | 1680 |
SINGLE SEASON RECORDS
Points
| 1 Andy Earl (25-26) | 67 |
| 2 Dillan Bentley (21-22) | 64 |
| 3 Yusaku Ando (23-24) | 62 |
| 4 Cole Hanson (20-21) | 60 |
| T-5 Graham Harris (23-24) | 59 |
| T-5 Sean Gibbons (25-26) | 59 |
Goals
| 1 Will Howard (22-23) | 32 |
| T-2 Dillan Bentley (21-22) | 30 |
| T-2 Andy Earl (25-26) | 30 |
| 4 Sean Gibbons (25-26) | 29 |
| 5 Ryan Johnson (23-24) | 27 |
Assists
| 1 Graham Harris (23-24) | 43 |
| 2 Yusaku Ando (23-24) | 42 |
| 3 Cole Hanson (20-21) | 39 |
| 4 Andy Earl (25-26) | 37 |
| T-5 Dillan Bentley (21-22) | 34 |
| T-5 Olivier Lamothe (23-24) | 34 |
PIM
| 1 Max Matthews (24-25) | 191 |
| 2 Joe Prouty (21-22) | 149 |
| 3 Stanley Hubbard (25-26) | 129 |
| 4 Herman Asberg (24-25) | 125 |
| 5 Will Howard (21-22) | 118 |
Wins
| 1 Beni Halasz (21-22) | 26 |
| T-2 Jackson Fuller (24-25) | 25 |
| T-2 Jackson Silverberg (25-26) | 25 |
| 4 Jackson Fuller (23-24) | 18 |
| 5 Carsen Stokes (22-23) | 17 |
Goals against average
| 1 Jackson Fuller (24-25) | 1.92 |
| 2 Carsen Stokes (21-22) | 2.13 |
| 3 Beni Halasz (21-22) | 2.14 |
| 4 Andy Vlaha (23-24) | 2.57 |
| 5 Will Craig (22-23) | 2.68 |
Save Percentage
| 1 Jackson Fuller (24-25) | .929 |
| 2 Andy Vlaha (23-24) | .922 |
| 3 Beni Halasz (21-22) | .921 |
| T-4 Carsen Stokes (21-22) | .916 |
| T-4 Jackson Silverberg (25-26) | .916 |
Shutouts
| 1 Beni Halasz (21-22) | 7 |
| 2 Jackson Fuller (24-25) |
5 |
| T-3 Carsen Stokes (22-23) | 2 |
| T-3 Andy Vlaha (23-24) | 2 |
| T-5 Josh Graziano (19-20) | 1 |
| T-5 Owen Parker (19-20) | 1 |
| T-5 Beni Halasz (20-21) | 1 |
| T-5 Carsen Stokes (21-22) | 1 |
| T-5 Will Craig (22-23) | 1 |
| T-5 Jackson Fuller (23-24) | 1 |
| T-5 Jackson Silverberg |
1 |
| T-5 Conner Roff | 1 |
| T-5 Gavin Schahn | 1 |
Minutes
| 1 Beni Halasz (21-22) | 2556 |
| 2 Jackson Fuller (24-25) | 2413 |
| 3 Jackson Silverberg (25-26) | 2343 |
| T-4 Carsen Stokes (22-23) | 1949 |
| T-4 Jackson Fuller (23-24) | 1949 |


































