Career Records (Minimum 10 Games Played)
Points
| 1 Yusaku Ando |
102 |
| 2 Will Howard | 100 |
| T-3 Dillan Bentley | 87 |
| T-3 Nikolai Dulak | 87 |
| 5 Ryan Johnson | 85 |
Games Played
| 1 Brandon Holt | 160 |
| 2 Alex Gomez | 151 |
| 3 Jeff Hutchinson | 150 |
| T-4 Nikolai Dulak | 148 |
| T-4 Mitch Becker | 148 |
Goals
| 1 Will Howard | 52 |
| 2 Ryan Johnson | 46 |
| 3 Dillan Bentley | 40 |
| 4 Yusaku Ando | 36 |
| 5 Sully Scholle | 33 |
PIM
| 1 Joe Prouty | 288 |
| 2 Max Matthews | 285 |
| 3 Will Howard | 200 |
| 4 Jeff Hutchinson | 190 |
| 5 Mitch Becker | 156 |
Assists
| 1 Yusaku Ando | 66 |
| 2 Nikolai Dulak | 60 |
| 3 Graham Harris | 52 |
| 4 Brandon Holt | 50 |
| 5 Will Howard | 48 |
Wins
| 1 Jackson Fuller | 43 |
| 2 Beni Halasz | 38 |
| 3 Carsen Stokes | 24 |
| 4 Will Craig | 15 |
| 5 Andy Vlaha | 14 |
Goals Against Average
|
1 Beni Halasz |
2.36 |
| 2 Jackson Fuller | 2.38 |
| 3 Andy Vlaha | 2.57 |
| 4 Carsen Stokes | 2.65 |
| 5 Will Craig | 2.68 |
Save Percentage
| 1 Andy Vlaha | .922 |
| 2 Jackson Fuller | .919 |
| 3 Beni Halasz | .917 |
| 4 Josh Graziano | .911 |
| 5 Carsen Stokes | .910 |
Shutouts
| 1 Beni Halasz | 8 |
| 2 Jackson Fuller | 6 |
| 3 Carsen Stokes | 3 |
| 4 Andy Vlaha | 2 |
| T-5 Will Craig | 1 |
| T-5 Josh Graziano | 1 |
| T-5 Owen Parker | 1 |
Saves
| 1 Jackson Fuller | 1976 |
| 2 Beni Halasz | 1688 |
| 3 Carsen Stokes | 1117 |
| 4 Kirk Laursen | 993 |
| 5 Josh Graziano | 851 |
Minutes
| 1 Jackson Fuller | 4421 |
| 2 Beni Halasz | 3860 |
| 3 Carsen Stokes | 2513 |
| 4 Kirk Laursen | 1774 |
| 5 Andy Vlaha | 1680 |
SINGLE SEASON RECORDS
Points
| 1 Dillan Bentley (21-22) | 64 |
| 2 Yusaku Ando (23-24) | 62 |
| 3 Cole Hanson (20-21) | 60 |
| 4 Graham Harris (23-24) | 59 |
| 5 Will Howard (22-23) | 54 |
Goals
| 1 Will Howard (22-23) | 32 |
| 2 Dillan Bentley (21-22) | 30 |
| 3 Ryan Johnson (23-24) | 27 |
| 4 Sully Scholle (22-23) | 26 |
| 5 Andy Earl (24-25) | 23 |
Assists
| 1 Graham Harris (23-24) | 43 |
| 2 Yusaku Ando (23-24) | 42 |
| 3 Cole Hanson (20-21) | 39 |
| T-4 Dillan Bentley (21-22) | 34 |
| T-4 Olivier Lamothe (23-24) | 34 |
PIM
| 1 Max Matthews (24-25) | 191 |
| 2 Joe Prouty (24-25) | 149 |
| 3 Herman Asberg (24-25) | 125 |
| 4 Will Howard (21-22) | 118 |
| 5 Stanley Hubbard (24-25) | 113 |
Wins
| 1 Beni Halasz (21-22) | 26 |
| 2 Jackson Fuller (24-25) | 25 |
| 3 Jackson Fuller (23-24) | 18 |
| 4 Carsen Stokes (22-23) | 17 |
| 5 Will Craig (22-23) | 15 |
Goals against average
| 1 Jackson Fuller (24-25) | 1.92 |
| 2 Carsen Stokes (21-22) | 2.13 |
| 3 Beni Halasz (21-22) | 2.14 |
| 4 Andy Vlaha (23-24) | 2.57 |
| 5 Will Craig (22-23) | 2.68 |
Save Percentage
| 1 Jackson Fuller (24-25) | .929 |
| 2 Andy Vlaha (23-24) | .922 |
| 3 Beni Halasz (21-22) | .921 |
| 4 Carsen Stokes (21-22) | .916 |
| 5 Beni Halasz (20-21) | .912 |
Shutouts
| 1 Beni Halasz (21-22) | 7 |
| 2 Jackson Fuller (24-25) |
5 |
| T-3 Carsen Stokes (22-23) | 2 |
| T-3 Andy Vlaha (23-24) | 2 |
| T-5 Jackson Fuller (23-24) | 1 |
| T-5 Will Craig (22-23) | 1 |
| T-5 Beni Halasz (20-21) | 1 |
| T-5 Josh Graziano (19-20) | 1 |
| T-5 Owen Parker (19-20) | 1 |
| T-5 Carsen Stokes (21-22) | 1 |
Minutes
| 1 Beni Halasz (21-22) | 2556 |
| 2 Jackson Fuller (24-25) | 2413 |
| T-3 Carsen Stokes (22-23) | 1949 |
| T-3 Jackson Fuller (23-24) | 1949 |
| 5 Andy Vlaha (23-24) | 1680 |


































